Actelion's focus on high unmet medical needs
| Phase | Product/ Compound | Indication | Study | Results expected |
IV | Combination bosentan & sildenafil in PAH | COMPASS-2 | - | |
IV | Type 1 Gaucher disease patients switched from ERT to miglustat | MAINTENANCE | H2 2010 | |
III | Insomnia | RESTORA | - | |
III | Prevention of vasospasm-related morbidity / mortality post aneurysmal subarachnoid hemorrage (SAH) | CONSCIOUS-2 CONSCIOUS-3 | H2 2010 2011 | |
III | Pulmonary arterial hypertension | SERAPHIN | H2 2011 | |
III | Amyotrophic Lateral Sclerosis | - | H2 2011 | |
III | Pulmonary arterial hypertension | GRIPHON | - | |
II | Anti-infective | - | - | |
II | Asthma | - | - | |
II | Allergic rhinitis | - | H2 2011 | |
II | Idiopathic pulmonary fibrosis (IPF) | MUSIC | H2 2011 | |
II | Multiple sclerosis | - | H2 2011 | |
II | Plaque psoriasis | - | - | |
I | Cardiovascular | - | - |
* Option to acquire



