Actelion's focus on high unmet medical needs
| Phase | Product/ Compound | Indication | Study | Results expected |
IV | Combination bosentan & sildenafil in PAH | COMPASS-2 | - | |
IV | Type 1 Gaucher disease patients switched from ERT to miglustat | MAINTENANCE | 2010 | |
III | Insomnia | RESTORA | - | |
III | Prevention of vasospasm-related morbidity / mortality post aneurysmal subarachnoid hemorrage (SAH) | CONSCIOUS-2 | H2 2010 | |
III | Pulmonary arterial hypertension | SERAPHIN | H2 2012 | |
III | Pulmonary arterial hypertension | GRIPHON | - | |
II | Asthma | - | - | |
II | Multiple Sclerosis | - | - | |
II | Plaque psoriasis | - | - | |
II | Idiopathic pulmonary fibrosis (IPF) | MUSIC | - | |
I | Anti-infective | - | - | |
I | Cardiovascular | - | - |



