| Institutions | Location | Analyst | Recommendation | Date |
| Aurel BGC | Paris | Pierre Corby | Buy | 02 Mar 10 |
| Bryan Garnier | London | Annie Cheng | Buy | 22 Apr 09 |
| Bank am Bellevue | Zurich | Steven Leventhal | n/a | 01 Mar 09 |
| Berenberg Bank | London | Adrian Howd | Hold | 10 May 10 |
| Citibank | London | Joanne Jerman | Hold | 22 Apr 10 |
| Credit Suisse | London | Ravi Mehrotra | Neutral | 02 Mar 10 |
| Evolution Securities | London | Simon Conway | Buy | 19 Nov 09 |
| Exane BNP Paribas | Paris | Vincent Meunier | Neutral | 02 Mar 10 |
| Helvea | London | Olav Zilian | Neutral | 02 Mar 10 |
| Jefferies International Ltd | London | Peter Welford | Buy | 02 Mar 10 |
| JP Morgan | London | Alexandra Hauber | Overweight | 02 Mar 10 |
| Kepler Capital Markets | Zurich | Tero Weckroth | Buy | 02 Mar 10 |
| Main First Bank | London | Andrew Fellows | Neutral | 02 Mar 10 |
| Merrill Lynch | London | Brigitte deLima | Neutral | 02 Mar 10 |
| Morning Star | NewYork | Karen Andersen | Hold | 22 Apr 10 |
| Morgan Stanley | London | Karl Bradshaw | Equal-weight | 02 Mar 10 |
| Nomura Code Securities | London | Samir Devani | Neutral | 22 Apr 10 |
| NZB | Zuerich | Lilian Montero | Buy | 02 Mar 10 |
| Piper Jaffray | London | Richard Parkes | Overweight | 02 Mar 10 |
| Raymond James | Paris | Eric Le Berrigaud | Sell | 02 Mar 10 |
| UBS | London | Martin Wales | Buy | 07 Apr 10 |
| Vontobel | Zurich | Andrew Weiss | Hold | 02 Mar 10 |
| ZKB | Zurich | Sibylle Bischofberger | Marktgewichten | 22 Apr 09 |

